Website statistics: 2024
Month | Pages viewed | Unique visitors |
---|---|---|
January | 99306 | 11186 |
February | 124391 | 11026 |
March | 154455 | 12667 |
April | 146373 | 10785 |
May | 138934 | 11111 |
June | 219067 | 13643 |
July | 133203 | 15070 |
August | 140139 | 20422 |
September | 30333 | 4158 |
October | 0 | 0 |
November | 0 | 0 |
December (so far) | 0 | 0 |
What the statistics mean
Pages viewed: This is the total number of pages viewed on the website. If someone goes to a page more than once during the same visit to the website this will be counted again in the statistics.
Unique visitors: This shows the number of visitors to the website during this month. Someone that has already visited the website in this month is not counted again.