Website statistics: April 2020
Daily report
Day | Pages viewed |
---|---|
1st Apr 2020 | 26316 |
2nd Apr 2020 | 20403 |
3rd Apr 2020 | 21025 |
4th Apr 2020 | 15742 |
5th Apr 2020 | 15269 |
6th Apr 2020 | 24380 |
7th Apr 2020 | 20911 |
8th Apr 2020 | 21000 |
9th Apr 2020 | 23647 |
10th Apr 2020 | 12608 |
11th Apr 2020 | 14004 |
12th Apr 2020 | 14522 |
13th Apr 2020 | 19943 |
14th Apr 2020 | 20709 |
15th Apr 2020 | 21235 |
16th Apr 2020 | 20477 |
17th Apr 2020 | 20430 |
18th Apr 2020 | 15153 |
19th Apr 2020 | 15173 |
20th Apr 2020 | 20295 |
21st Apr 2020 | 19855 |
22nd Apr 2020 | 18497 |
23rd Apr 2020 | 63640 |
24th Apr 2020 | 16871 |
25th Apr 2020 | 14657 |
26th Apr 2020 | 15031 |
27th Apr 2020 | 19687 |
28th Apr 2020 | 18244 |
29th Apr 2020 | 24360 |
30th Apr 2020 | 18252 |
Total | 612336 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 52463 |
/site/index.php | 42845 |
/rss/news | 24271 |
/info/20021/council_information/325/information_fo... | 9906 |
/intranet/ | 8020 |
/view-and-comment-on-planning-applications | 6467 |
/green-bin | 5339 |
/info/20007/bins_and_recycling | 5325 |
/homepage/126/coronavirus_information | 5266 |
/news | 5078 |