Website statistics: November 2018
Daily report
Day | Pages viewed |
---|---|
1st Nov 2018 | 17028 |
2nd Nov 2018 | 12083 |
3rd Nov 2018 | 8894 |
4th Nov 2018 | 9094 |
5th Nov 2018 | 14915 |
6th Nov 2018 | 15299 |
7th Nov 2018 | 14066 |
8th Nov 2018 | 41436 |
9th Nov 2018 | 13245 |
10th Nov 2018 | 8039 |
11th Nov 2018 | 20206 |
12th Nov 2018 | 27797 |
13th Nov 2018 | 23252 |
14th Nov 2018 | 27619 |
15th Nov 2018 | 13729 |
16th Nov 2018 | 12381 |
17th Nov 2018 | 8076 |
18th Nov 2018 | 8732 |
19th Nov 2018 | 35614 |
20th Nov 2018 | 22726 |
21st Nov 2018 | 33863 |
22nd Nov 2018 | 13719 |
23rd Nov 2018 | 10836 |
24th Nov 2018 | 23250 |
25th Nov 2018 | 14762 |
26th Nov 2018 | 26949 |
27th Nov 2018 | 29215 |
28th Nov 2018 | 34260 |
29th Nov 2018 | 14167 |
30th Nov 2018 | 13706 |
Total | 568958 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 43744 |
/ | 27692 |
/intranet/ | 11423 |
/view-and-comment-on-planning-applications | 10149 |
/rss/news | 7614 |
/intranet/staff-news | 4719 |
/site/custom_scripts/ICT%20Updates/ICT-updates.htm... | 4262 |
/news | 3752 |
/info/20007/bins_and_recycling | 3637 |
/planning | 3265 |