District election results 2023
Kibworths
Candidate | Description (if any) | Votes | Result | |
---|---|---|---|---|
CARTER, Elaine Patricia | Labour Party | 392 | - | |
CUDWORTH, Erika May | Green Party | 470 | - | |
GRAVES, Christopher | Liberal Democrats | 744 | - | |
HOLLICK, Christopher Robin | The Conservative Party Candidate | 945 | Elected | |
JAMES, Debbie Anne Louise | Green Party | 298 | - | |
KING, Phillip Neil Scott | The Conservative Party Candidate | 951 | Elected | |
LINDSAY, James Francis | Liberal Democrats | 516 | - | |
THOMPSON, Brian | Green Party | 186 | - | |
WEAVER, Carol | Liberal Democrats | 558 | - | |
WHELBAND, Simon Christopher | The Conservative Party Candidate | 801 | Elected |
Spoilt votes: 11
Turn-out: 33%