District election results 2023
Fleckney
Candidate | Description (if any) | Votes | Result | |
---|---|---|---|---|
BILBIE, Stephen Alexander | The Conservative Party Candidate | 613 | Elected | |
BIRCH, Alan James | Liberal Democrats | 504 | Elected | |
BROWNE, Brian Stephen | Labour Party | 284 | - | |
CHARLTON, Andrea Louise | The Conservative Party Candidate | 471 | - | |
JENKINS, Jessie Mavis | Green Party | 158 | - | |
SANDERS, Amanda Jane | Green Party | 239 | - | |
STEPHENSON, Jeffrey Wilson | Liberal Democrats | 253 | - | |
WOOD, Charmaine | Independent | 253 | - |
Spoilt votes: 8
Turn-out: 33%