District election results 2023
Market Harborough - Little Bowden
Candidate | Description (if any) | Votes | Result | |
---|---|---|---|---|
BILBAO ELGUEZABAL, Carlos | Green Party | 139 | - | |
BOTTLE, Clare Lucy | Independent | 222 | - | |
CRITCHLEY, Peter Henry Stuart | The Conservative Party Candidate | 502 | - | |
FINAN, Stuart James | Liberal Democrats | 587 | Elected | |
JAMES, Peter | Liberal Democrats | 641 | Elected | |
ORSINI, Daniella Mary | Green Party | 172 | - | |
PAGE, David John | The Conservative Party Candidate | 465 | - | |
PANTER, Maria Elizabeth | Labour Party | 270 | - | |
WHALEN, Peter | Labour Party | 245 | - |
Spoilt votes: 5
Turn-out: 39%