District election results 2023
Thurnby & Houghton
Candidate | Description (if any) | Votes | Result | |
---|---|---|---|---|
BURRELL, Amanda Jane | Liberal Democrats | 1357 | Elected | |
ELLIOTT, Peter Philip | Liberal Democrats | 1319 | Elected | |
GALTON, Simon James | Liberal Democrats | 1579 | Elected | |
GILL, Sukhdeep | The Conservative Party Candidate | 607 | - | |
GOWER, Martyn John | Green Party | 174 | - | |
HOPKINSON, Helen Carol | Labour Party | 367 | - | |
JOOSSAB, Zaheer | The Conservative Party Candidate | 486 | - | |
KHWAJA, Ahmad Athar | Labour Party | 351 | - | |
OLSEN, Nicolas Johan | The Conservative Party Candidate | 537 | - | |
SMITH, Matthew William Jubb | Labour Party | 347 | - | |
WAKLEY, Melanie Jayne | Green Party | 179 | - |
Spoilt votes: 9
Turn-out: 36%