District election results 2023
Broughton Astley - Primethorpe & Sutton
Candidate | Description (if any) | Votes | Result | |
---|---|---|---|---|
BEASLEY, David | Liberal Democrats | 173 | - | |
BUSWELL, Gillian | Green Party | 93 | - | |
DANN, Paul John | The Conservative Party Candidate | 465 | Elected | |
GRAFTON-REED, Clive | The Conservative Party Candidate | 458 | Elected | |
GRAVES, Joshua | Liberal Democrats | 177 | - | |
GREEN, Mark Antony | Green Party | 124 | - | |
MAGUIRE, Susan Mary | Labour Party | 147 | - | |
PARKINSON, Sandra | Labour Party | 186 | - |
Spoilt votes: 8
Turn-out: 26%