Invoices over £500
Invoices over £500 - Q2 YTD 2020-21
-
Invoices over £500 - Q2 2024-25 (PDF, 440.83 KB)
-
Invoices over £500 - Q2 2024-25 (CSV, 104.29 KB)
-
Invoices over £500 - Q1 2024-25 (PDF, 598.78 KB)
-
Invoices over £500 - Q1 2024-25 (CSV, 142.58 KB)
-
Invoices over £500 - Q4 2023-24 (PDF, 554.76 KB)
-
Invoices over £500 - Q4 2023-24 (CSV, 129.49 KB)
-
Invoices over £500 - Q3 2023-24 (PDF, 167.64 KB)
-
Invoices over £500 - Q3 2023-24 (CSV, 36.33 KB)
-
Invoices over £500 - Q2 2023-24 (PDF, 293.48 KB)
-
Invoices over £500 - Q2 2023-24 (CSV, 46.6 KB)
-
Invoices over £500 - Q1 2023-24 (PDF, 254.29 KB)
-
Invoices over £500 - Q1 2023-24 (CSV, 40.43 KB)
-
Invoices over £500 - Q4 2022-23 (PDF, 337.02 KB)
-
Invoices over £500 - Q4 2022-23 (CSV, 54.74 KB)
-
Invoices over £500 - Q3 2022-23 (PDF, 280.22 KB)
-
Invoices over £500 - Q3 2022-23 (CSV, 45.85 KB)
-
Invoices over £500 - Q2 2022-23 (PDF, 319.21 KB)
-
Invoices over £500 - Q2 2022-23 (CSV, 52.18 KB)
-
Invoices over £500 - Q1 2022-23 (PDF, 245.46 KB)
-
Invoices over £500 - Q1 2022-23 (CSV, 38.15 KB)
-
Invoices over £500 - Q4 2021-22 (PDF, 364.82 KB)
-
Invoices over £500 - Q4 2021-22 (CSV, 56.09 KB)
-
Invoices over £500 - Q3 2021-22 (PDF, 269.23 KB)
-
Invoices over £500 - Q3 2021-22 (CSV, 41.97 KB)
-
Invoices over £500 - Q2 2021-22 (PDF, 314.06 KB)
-
Invoices over £500 - Q2 2021-22 (CSV, 49.56 KB)
-
Invoices over £500 - Q1 2021-22 (PDF, 358.4 KB)
-
Invoices over £500 - Q1 2021-22 (CSV, 53.79 KB)
-
Invoices over £500 - Q4 YTD 2020-21 (PDF, 1.25 MB)
-
Invoices over £500 - Q4 YTD 2020-21 (CSV, 210.36 KB)
-
Invoices over £500 - Q3 YTD 2020-21 (PDF, 818.2 KB)
-
Invoices over £500 - Q3 YTD 2020-21 (CSV, 151.12 KB)
-
Invoices over £500 - Q2 YTD 2020-21 (PDF, 602.1 KB)
-
Invoices over £500 - Q2 YTD 2020-21 (CSV, 98.54 KB)
-
Invoices over £500 - Q1 YTD 2020-21 (PDF, 321.39 KB)
-
Invoices over £500 - Q1 YTD 2020-21 (CSV, 50.63 KB)
-
Invoices over £500 - 2019-20 (PDF, 1.31 MB)
-
Invoices over £500 - 2019-20 (CSV, 216.17 KB)
-
Invoices over £500 - 2018-19 (PDF, 1.21 MB)
-
Invoices over £500 - 2018-19 (CSV, 199.17 KB)
-
Invoices over £500 - 2017-18 (PDF, 1.2 MB)
-
Invoices over £500 - 2017-18 (CSV, 206.58 KB)