Our policies, plans and strategies - Self Build Summary of Registrations

Record details

About this page

The table below shows how many individuals/associations were on the Register as of 30 October 2023 and the number of plots required. 

 

Base Period Individuals Associations Plots Required
1 (Launch - 30/10/16) 7 0 7
2 (31/10/16 - 30/10/17) 14 0 14
3 (31/10/17 - 30/10/18) 10 0 10
4 (31/10/18 - 30/10/19) 17 0 17
5 (31/10/19 - 30/10/20) 39 0 39
6 (31/10/20 - 30/10/21) 34 0 34
7 (31/10/21 - 30/10/22) 28 1 30
8 (31/10/22 - 30/10/23) 34 0 34
Totals 183 1 185

 

Document