Website statistics: January 2021
Daily report
Day | Pages viewed |
---|---|
1st Jan 2021 | 16957 |
2nd Jan 2021 | 18441 |
3rd Jan 2021 | 16976 |
4th Jan 2021 | 23995 |
5th Jan 2021 | 25158 |
6th Jan 2021 | 23174 |
7th Jan 2021 | 25853 |
8th Jan 2021 | 24293 |
9th Jan 2021 | 20932 |
10th Jan 2021 | 19529 |
11th Jan 2021 | 47478 |
12th Jan 2021 | 25777 |
13th Jan 2021 | 24074 |
14th Jan 2021 | 27145 |
15th Jan 2021 | 25814 |
16th Jan 2021 | 16521 |
17th Jan 2021 | 17164 |
18th Jan 2021 | 23897 |
19th Jan 2021 | 21254 |
20th Jan 2021 | 25157 |
21st Jan 2021 | 20570 |
22nd Jan 2021 | 21327 |
23rd Jan 2021 | 19338 |
24th Jan 2021 | 21978 |
25th Jan 2021 | 22537 |
26th Jan 2021 | 23520 |
27th Jan 2021 | 22015 |
28th Jan 2021 | 25751 |
29th Jan 2021 | 26736 |
30th Jan 2021 | 19179 |
31st Jan 2021 | 19155 |
Total | 711695 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 68281 |
/site/index.php | 45278 |
/rss/news | 18766 |
/view-and-comment-on-planning-applications | 12540 |
/info/20021/council_information/319/coronavirus_in... | 8149 |
/intranet/staff-news | 7032 |
/intranet/ | 6741 |
/info/20007/bins_and_recycling/31/bin_collection_i... | 6609 |
/news | 6285 |
/planning | 5292 |