Website statistics: February 2020
Daily report
Day | Pages viewed |
---|---|
1st Feb 2020 | 13940 |
2nd Feb 2020 | 24596 |
3rd Feb 2020 | 24498 |
4th Feb 2020 | 19449 |
5th Feb 2020 | 20009 |
6th Feb 2020 | 20287 |
7th Feb 2020 | 20683 |
8th Feb 2020 | 19352 |
9th Feb 2020 | 14205 |
10th Feb 2020 | 16320 |
11th Feb 2020 | 19067 |
12th Feb 2020 | 18389 |
13th Feb 2020 | 45172 |
14th Feb 2020 | 29719 |
15th Feb 2020 | 12958 |
16th Feb 2020 | 12554 |
17th Feb 2020 | 18843 |
18th Feb 2020 | 18238 |
19th Feb 2020 | 15802 |
20th Feb 2020 | 16030 |
21st Feb 2020 | 14559 |
22nd Feb 2020 | 11346 |
23rd Feb 2020 | 12487 |
24th Feb 2020 | 19619 |
25th Feb 2020 | 22232 |
26th Feb 2020 | 21301 |
27th Feb 2020 | 20527 |
28th Feb 2020 | 20258 |
29th Feb 2020 | 10620 |
Total | 553060 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 41563 |
/ | 37097 |
/rss/news | 16460 |
/view-and-comment-on-planning-applications | 12255 |
/intranet/ | 10853 |
/green-bin | 6668 |
/planning | 5537 |
/news/article/1266/woman_fined_after_rubbish_dumpe... | 4638 |
/info/20007/bins_and_recycling | 4306 |
/info/20007/bins_and_recycling/31/bin_collection_i... | 3808 |