Website statistics: November 2020
Daily report
Day | Pages viewed |
---|---|
1st Nov 2020 | 17693 |
2nd Nov 2020 | 25640 |
3rd Nov 2020 | 68307 |
4th Nov 2020 | 20798 |
5th Nov 2020 | 24471 |
6th Nov 2020 | 20478 |
7th Nov 2020 | 15942 |
8th Nov 2020 | 15829 |
9th Nov 2020 | 22105 |
10th Nov 2020 | 23559 |
11th Nov 2020 | 22080 |
12th Nov 2020 | 21428 |
13th Nov 2020 | 21703 |
14th Nov 2020 | 13784 |
15th Nov 2020 | 14420 |
16th Nov 2020 | 21844 |
17th Nov 2020 | 24267 |
18th Nov 2020 | 23056 |
19th Nov 2020 | 21135 |
20th Nov 2020 | 22007 |
21st Nov 2020 | 16137 |
22nd Nov 2020 | 16464 |
23rd Nov 2020 | 21937 |
24th Nov 2020 | 24256 |
25th Nov 2020 | 23751 |
26th Nov 2020 | 26693 |
27th Nov 2020 | 20901 |
28th Nov 2020 | 17655 |
29th Nov 2020 | 16559 |
30th Nov 2020 | 23924 |
Total | 668823 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 57393 |
/site/index.php | 44167 |
/rss/news | 19631 |
/view-and-comment-on-planning-applications | 14534 |
/intranet/ | 7885 |
/coronavirus | 7881 |
/planning | 6450 |
/intranet/staff-news | 6340 |
/news | 4974 |
/info/20007/bins_and_recycling/31/bin_collection_i... | 4589 |